Specifications |
|||
Model | KE40S | KE40/50/60/70/80/100/120 | KE50G/70G/100G/120G |
Working Range | 40M | 40/50/60/70/80/100/120 | 50/70/100/120m |
Laser color | Red | Red | Green |
Electronic Angle sensor | no | no | Yes |
Bubble level | no | 2bubble | no |
Reference point | 2(rear, front) | 2(rear, front) | 2(rear, front) |
Accuracy | ±2mm | ±2mm | ±3mm |
Continuous measure | Yes | Yes | Yes |
Area measure | Yes | Yes | Yes |
Volume measure | Yes | Yes | Yes |
Pythagorean measurement | Yes | Yes | Full mode |
Unit options | meter / inch / feet | meter / inch / feet | meter / inch / feet |
Add and subtract measurement | Yes | Yes | Yes |
Working temperature | 0°C~40°C | 0°C~40°C | 0°C~40°C |
Storage temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Storage humidity | 20%~80% RH | 20%~80% RH | 20%~80% RH |
Min/Max value | Yes | Yes | Yes |
Self-Calibration | Yes | Yes | Yes |
Laser level | II | II | II |
Laser type | 630-670nm,<1mW | 630-670nm,<1mW | 500-535nm,<1mW |
Max storage | NO | 99 units | 99 units |
Automatically cut off laser | 20s | 20s | 20s |
Automatic shutdown | 150s | 150s | 150s |
Battery | 2×1.5V AAA (not included) | 2×1.5V AAA (not included) | 3×1.5V AAA (not included) |
Buttons/keys sound | NO | Yes | Yes |
1*Laser meter
1*User’s manual |
1*Laser meter
1*pouch 1*User’s manual |
1*Laser meter
1*pouch 1*User’s manual 1*hand strap 1* box |
Reviews
There are no reviews yet.