Main Technical Parameter:
| Product Type | CUT 80 | CUT100 | CUT120 | 
| Rated Input Voltage(V) | Three Phase AC380V±15% | ||
| Frequency(Hz) | 50/60 | ||
| Rated Input Power(KVA) | 17 | 22 | 25 | 
| No-Load Voltage(V) | 270 | 310 | 315 | 
| Max manual Cutting Thickness(mm) | 30 | 40 | 50 | 
| Quality manual Cutting Thickness(mm) | 20 | 30 | 35 | 
| Quality CNC Cutting Thickness(mm) | 15 | 20 | 25 | 
| Arc Ignition Mode | HF,no touch | ||
| Gas Pressure Range(Mpa) | 0.4-0.5 | ||
| Duty Cycle(%) | 60% | ||
| Gross Weight(KG) | 25 | 32 | 37 | 
| Dimensions(MM) | 610*350*59 | ||
 
								 
								












Reviews
There are no reviews yet.