ย ย ย ย ย ย Description:ย
model | 25 |
Overall operating height(mm๏ผ | 3401 |
height to top of cab(mm) | 1812 |
Height to bottom of level bucke(mm) | 2477 |
Without bucket length(mm) | 2090 |
overall length with bucket(mm) | 2768 |
Dumping angle at maximum height(ยฐ) | 36 |
Dumping height (mm๏ผ | 1990 |
Dumping reach(mm) | 419 |
Rollback of bucket on ground(ยฐ) | 25 |
Rollback of bucket at full height(ยฐ) | 97 |
Wheelbase(mm) | 801 |
Ground clearance(mm) | 129 |
Angle of departure(ยฐ) | 28 |
Front turning radius without bucket(mm) | 971 |
Front tuning radius(mm) | 1557 |
Rear tuning radius(mm) | 1146 |
Rear axle to bumper(mm) | 738 |
Tread width(mm) | 747 |
Width(mm) | 880 |
Bucket width(mm) | 900
|
Reviews
There are no reviews yet.