EPA 3.5 Ton Kubota Engine Small Digger Bagger Mini Excavator with 0.06 Cbm Bucket
| JKW-35S 3.5 TON MINI EXCAVATOR | |||||
| Total Measurement | Scope Of Work | Performance Parameter | |||
| Total length (during transportation) | 3850 mm | Maximum digging height | 4600 mm | Total Weight | 3375 kg | 
| Overall width (during transportation/operation) | 1300/1500 mm | Maximum unloading height | 3175 mm | Bucket capacity | 0.09 m³ | 
| Total height (during transportation) | 2380 mm | Maximum digging depth | 2880 mm | engine model | 3TNV88-BSBY | 
| Dozer blade width (extend/retract) | 1300/1500 mm | Maximum vertical boom digging depth | 2305 mm | Displacement | 1.64 L | 
| Dozer blade height | 292 mm | Maximum digging distance | 4965 mm | rated power | 19.6 KW/rpm | 
| Track center distance | 1050/1250 mm | Maximum digging distance | 4845 mm | Walking speed (high/low) | 3.0/4.2 KM/h | 
| Distance from the center of rotation to the tail of the track | 930 mm | Minimum radius of gyration of the front section | 2035 mm | Swing speed | 8.5 r/min | 
| Standard track shoe width | 250 mm | The minimum radius of gyration at the rear end | 790 mm | Swing angle | 70/50 ° | 
| Minimum ground clearance | 170mm | Maximum bulldozing height | 360 mm | Gradeability | 58(30) | 
| Standard bucket width (with/without side teeth) | 460 / 410 mm | Maximum bulldozing depth | 340 mm | Ground pressure | 28.4(0.29) | 
| Track length | 1860 mm | Bucket moves horizontally to the left | 635 mm | Bucket digging force | 26.5 KN | 
| Wheel spacing | 1475 mm | Bucket moves horizontally to the right | 600 mm | Fuel tank capacity | 40 L | 
 
								 
								




 
			






Reviews
There are no reviews yet.